Printing Pricing
Printing Pricing
Printing Pricing Signage Pricing
MAGNET CARDS
The price is for digital printing pleas let us know if you need Out door Magnet!
Qty | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 |
2″x2″ | $0.75 | $0.70 | $0.35 | $0.30 | $0.22 | $0.18 | $0.15 |
3.5×2 ( business cards size ) | $0.90 | $0.70 | $0.40 | $0.32 | $0.30 | $0.25 | $0.22 |
3″x5″ | $2.09 | $1.50 | $1.00 | $0.80 | $0.70 | $0.60 | $0.50 |
4″x6″ ( post cards size ) | $2.60 | $2.00 | $1.30 | $1.15 | $1.10 | $1.00 | $.90 |
5″x8″ | $3.50 | $2.00 | $1.70 | $1.60 | $1.50 | $1.40 | $1.30 |
BUSINESS CARDS
Below is our pricing: ( it is not including any design, layout or artwork and full bleed for 12pt)
DIGITAL | 100 | 250 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
B & W – 1 Side | $20 | $25 | $35 | $50 | $60 | $90 | $100 | $150 |
B & W – 2 Sides | $28 | $35 | $45 | $55 | $70 | $140 | $180 | $200 |
Color – 1 Side | $25 | $30 | $40 | $60 | $100 | $150 | $200 | $250 |
Color 1 side, B & W Back | $30 | $35 | $55 | $75 | $130 | $205 | $269 | $280 |
Color 2 Sides | $35 | $40 | $60 | $100 | $149 | $229 | $239 | $259 |
BUSINESS CARDS ( Press )
Add $25.oo for 1000( only 2 corners ) and $40 for 2000 corner cut business cards ( also it is not including any design, layout or artwork)
Standard Cards AQ D/S | Paper | 5000 | 10,000 | 15,000 |
16pt | $249.00 | $429.99 | $569.99 |
Silk laminated Matte D/S | Paper | 1000 | 2500 | 5000 |
16pt | $180.00 | $250.00 | $400.00 |
UV High Glass Cards AQ D/S | 16pt | $145.00 | $200.00 | $280.00 |
Altra Thick Glass D/S | 18pt | $209.00 | $350.00 | $360.00 |
BROCHURES & FLYERS
( it is not including any design, layout or artwork)
QTY | Size | Paper | 1000 | 2000 | 3000 | 4000 | 5000 | 10,000 |
Color 1 Side | 8.5″x11″ | 80lb | $200 | $399 | $565 | $645 | $705 | $1035 |
Color 2 Sides | 8.5″x11″ | 80lb | $370 | $600 | $678 | $713 | $780 | $1148 |
Color 1 Sides | 8.5″x11″ | 100lb | $250 | $480 | $615 | $690 | $735 | $1035 |
Color 2 Sides | 8.5″x11″ | 100lb | $480 | $599 | $659 | $735 | $833 | $1234 |
*Gloss / Matt, price per impression or double sided. |
TICKETS 2″X6″
Any digital project will be ready with one to two business days as long as we received the file and be proofed by customers.
Tickets | Paper | 100 | 250 | 500 | 1000 |
one sided | 100 lb | $40.00 | $55.00 | $70.00 | 90.00 |
Double Sides, Full Color | 100 lb | $55.00 | $65.00 | $85.00 | 130.00 |
NCR INVOICES
letter size, one side Black and White. Ask us for double sided and colour provide with quick quotation,
Qty | 100 | 250 | 500 | 1000 | 2000 |
two parts NCR | $50 | $80 | $150 | $200 | $370 |
Three Parts NCR | $80 | $120 | $180 | $290 | $420 |
POST CARDS
Digital Post Cards
it take one to tow days to be ready.
POST CARDS (Digital) | Size | Paper | 100 | 250 | 500 | 1000 |
one Sides, Full Color | 4″x6″ | 100 lb cover | $35.00 | $50.00 | $90 | 120.00 |
Double Sides, Full Color | 4″x6″ | 100 lb cover | $45.00 | $70.00 | $120 | 180.00 |
Press Post Cards :
it take about 5 to 7 days to be ready
POST CARDS (PRESS) | Size | Paper | 5000 | 10,000 | 20,000 |
Double Sides, Full Color | 4″x6″ | 16pt | $299.99 | $499.99 | $999.99 |
Double Sides, Full Color | 4″x6″ | 16pt | $459.99 | $699.99 | $1199.99 |
( it is not including any design, layout or artwork) File Fee $2 Per File – File Adjustment Fee $5
*One design per package. |